<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy &#8211; Jeanie Barker</title>
	<atom:link href="https://jeaniebarker.com/category/strategy/feed" rel="self" type="application/rss+xml" />
	<link>https://jeaniebarker.com</link>
	<description>Portfolio</description>
	<lastBuildDate>Wed, 02 May 2018 16:46:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Using Your Experience Roadmap to Define MVP</title>
		<link>https://jeaniebarker.com/using-your-experience-roadmap-to-define-mvp</link>
		
		<dc:creator><![CDATA[Jeanie Barker]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 17:55:06 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">http://jeaniebarker.com/?p=108</guid>

					<description><![CDATA[At PointClear, we’re often asked to help our clients with their product roadmap and defining the features of their Minimum Viable Product (MVP). While this approach has served us well in the past, to achieve success in today’s consumer-driven, app-focused world, a different approach is needed. An approach that centers on a user experience roadmap, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://jeaniebarker.com/pointclear-solutions-named-among-top-user-experience-design-companies-in-atlanta</link>
		
		<dc:creator><![CDATA[Jeanie Barker]]></dc:creator>
		<pubDate>Thu, 16 Nov 2017 00:09:19 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">http://jeaniebarker.com/?p=104</guid>

					<description><![CDATA[I am so proud of my design team and all my other PointClear colleagues who we collaborate with daily to create incredible experiences for our clients!  Check out the following press release. &#160; Atlanta, GA, November 16, 2017 — Digital health consultancy PointClear Solutions and its affiliate, Worry Free Labs, have been named among Atlanta’s top [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Keys to Designing a Positive User Experience</title>
		<link>https://jeaniebarker.com/keys-to-designing-a-positive-user-experience</link>
		
		<dc:creator><![CDATA[Jeanie Barker]]></dc:creator>
		<pubDate>Wed, 01 Feb 2017 17:35:55 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">http://jeaniebarker.com/?p=98</guid>

					<description><![CDATA[My colleagues and I at PointClear Solutions created an EBook outlining 5 keys to designing user experience that can help support and drive patient engagement and how these keys can aide you in your efforts to building incredible solutions and products. Empathy, Simplicity, Clarity, and Perspective: Keys to Designing a Positive User Experience]]></description>
		
		
		
			</item>
	</channel>
</rss>
