<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design &#8211; Jeanie Barker</title>
	<atom:link href="https://jeaniebarker.com/category/design/feed" rel="self" type="application/rss+xml" />
	<link>https://jeaniebarker.com</link>
	<description>Portfolio</description>
	<lastBuildDate>Wed, 02 May 2018 20:27:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title></title>
		<link>https://jeaniebarker.com/pointclear-solutions-named-among-top-user-experience-design-companies-in-atlanta</link>
		
		<dc:creator><![CDATA[Jeanie Barker]]></dc:creator>
		<pubDate>Thu, 16 Nov 2017 00:09:19 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">http://jeaniebarker.com/?p=104</guid>

					<description><![CDATA[I am so proud of my design team and all my other PointClear colleagues who we collaborate with daily to create incredible experiences for our clients!  Check out the following press release. &#160; Atlanta, GA, November 16, 2017 — Digital health consultancy PointClear Solutions and its affiliate, Worry Free Labs, have been named among Atlanta’s top [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>When Designing Apps, Simplicity is Where It&#8217;s At</title>
		<link>https://jeaniebarker.com/when-designing-apps-simplicity-is-where-its-at</link>
		
		<dc:creator><![CDATA[Jeanie Barker]]></dc:creator>
		<pubDate>Wed, 14 Jun 2017 17:41:27 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">http://jeaniebarker.com/?p=106</guid>

					<description><![CDATA[If you were to ask a group of app users why they love their favorite apps, you’d likely get a range of responses. Yet one answer is likely to come up more than any other: “I like it because it’s simple.” Simplicity is one of the most valued traits in any application – mobile or [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Keys to Designing a Positive User Experience</title>
		<link>https://jeaniebarker.com/keys-to-designing-a-positive-user-experience</link>
		
		<dc:creator><![CDATA[Jeanie Barker]]></dc:creator>
		<pubDate>Wed, 01 Feb 2017 17:35:55 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">http://jeaniebarker.com/?p=98</guid>

					<description><![CDATA[My colleagues and I at PointClear Solutions created an EBook outlining 5 keys to designing user experience that can help support and drive patient engagement and how these keys can aide you in your efforts to building incredible solutions and products. Empathy, Simplicity, Clarity, and Perspective: Keys to Designing a Positive User Experience]]></description>
		
		
		
			</item>
		<item>
		<title>Optimizing mHealth Apps for Older Adults: 8 Strategies</title>
		<link>https://jeaniebarker.com/older-adults</link>
		
		<dc:creator><![CDATA[Jeanie Barker]]></dc:creator>
		<pubDate>Wed, 11 Jun 2014 14:23:30 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://jeaniebarker.com/?p=1</guid>

					<description><![CDATA[Older adults are increasing in number and increasing in the frequency they use mobile apps, especially to manage their healthcare. Today, older adults – aged 65 and older – make up 13% of the U.S. population, and this population is expected to grow to 19% by 2030[8]. Mobile technology use among this population is growing [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
